Transformer Bushings of Voltage Class 1.1 KV
STANDARD PARTICULARS
Product no. | SC/1/0001/A | SC/1/0001/B | SC/1/0001/C | SC/1/0001/D | SC/1/0001/E | |||||||
Bushing Rating | KV/AMP. | 1.1kv/250 Amp. | 1.1kv/400-630 Amp. | 1.1kv/1000 Amp. | 1.1kv/2000Amp. | 1.1kv/3150Amp. | ||||||
Part |
|
|
|
|
|
|
|
|
|
| ||
Dimensions | A | | 50 | 60 | 70 | 85 | 90 | 110 | 104 | 125 | 125 | 150 |
| B(min) | mm | 14 | 20 | 22 | 28 | 32 | 37 | 44 | 51 | 50 | 61 |
| C | mm | 70 | 30 | 80 | 30 | 85 | 35 | 85 | 35 | 85 | 35 |
| D | mm | 45 | 50 | 55 | 70 | 55 | 90 | 55 | 104 | 55 | 125 |
| E | mm | 27 | 26 | 43 | 41 | 53 | 46 | 66 | 64 | 86 | 80 |
| F | mm | 34 | 30 | 49 | 46 | 67 | 57 | 82 | 71 | 100 | 90 |
Power Frequency withstand voltage | Dry/wet | KV | 5 | 5 | 5 | 5 | 5 | |||||
Creepage Distance (min) | mm | 18 | 18 | 18 | 18 | 18 |
SAMPAT CERAMICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |