Cable Box Bushing manufactured and supplied by our company is made up as per the industrial standards by using best grade materials which results in sturdy and durable construction to withstand large electrical voltages and current in industrial power distribution system. This highly reliable electrical element can be used in various different mediums which includes fully as well as partially insulated systems. Cable Box Bushing availed by us is capable to withstand voltage up to 12 Kilo volt and current of 250 amperes.
STANDARD PARTICULARS | |||||||
PRODUCT NO. | SC/CB/0039 | SC/CB/0040 | SC/CB/0041 | SC/CB/0042 | SC/CB/0043 | ||
Bushing Rating | KV/AMP. | 12kv/ 250 Amp. | 12kv/630 Amp. | 12kv/1000 Amp. | 24kv/630Amp. | 36kv/630 Amp. | |
Dimensions | A | mm | 220 | 220 | 220 | 290 | 380 |
| B | mm | 100 | 100 | 100 | 135 | 177.5 |
| C | mm | 20 | 20 | 20 | 20 | 25 |
| Dia.D | mm | 14 | 22 | 38 | 41 | 41 |
| Dia.E | mm | 35 | 50 | 70 | 70 | 70 |
| Dia.F (Max) | mm | 56 | 56 | 80 | 80 | 115 |
| Dia.G (Max) | mm | 80 | 80 | 108 | 108 | 160 |
| Dia. H | mm | 45 | 56 | 70 | 70 | 70 |
| Dia. J | mm | 20 | 28 | 37 | - | - |
| K | mm | 26 | 41 | 46 | - | - |
Visible Discharge voltage
| 12 | 12 | 12 | 24 | 24 | ||
Power Frequency | Dry | 35 | 35 | 35 | 50 | 70 | |
withstand voltage | Wet | 35 | 35 | 35 | 50 | 70 | |
Impulse withstand voltage | 95 | 95 | 95 | 125 | 170 |
SAMPAT CERAMICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |