STANDARD PARTICULARS | |||||||
Product no. | SC/22/0010 | SC/22/0011 | SC/22/0012 | SC/22/0013 | |||
Bushing Rating | KV/AMP. | 24kv/250 Amp. | 24kv/400-630 Amp. | 24kv/1000 Amp. | 24kv/2000-3150Amp. | ||
Power Frequency withstand voltage, Dry withstand voltage | Dry | KV | 50 | 50 | 50 | 50 | |
Wet | KV | 50 | 50 | 50 | 50 | ||
Impulse withstand voltage | KVP | 125 | 125 | 125 | 125 | ||
Creepage Distance (min) | mm | 384 | 384 | 384 | 384 |
SAMPAT CERAMICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |