Transformer Bushings
(Porcelain Parts) Voltage Class - 12, 17.5 KV
For Heavily Polluted Area
Standard Particulars | |||||
Product No. |
| SC/11/0006 | SC/11/0007 | SC/11/0008 | SC/11/0009 |
Bushing Rating | KV/AMP | 12,17.5kV/250Amp. | 12,17.5kV/400-630Amp. | 12,17.5kV/1000Amp. | 12,17.5kV/2000-3150Amp. |
Dimensions | Dia. A (mm) | 135 | 145 | 165 | 190 |
| Dia. B (mm) | 140 | 150 | 170 | 190 |
| Dia C Max (mm) | 111 | 128 | 163 | 183 |
| Dia. D max (mm) | 74 | 88 | 108 | 131 |
| Dia. E min (mm) | 32 | 39 | 58 | 74 |
| Dia. F (mm) | 70 | 85 | 100 | 125 |
| Dia. G (mm) | 15+1 | 24.5+5 | 32 | 50 |
| S (mm) |
|
| 12 | 17 |
| T (mm) | 22+1 | 30.5+5 | 46+2 | 62+2 |
Visible Discharge Voltage |
| 12 | 12 | 12 | 12 |
Power Frequency | Dry | 38 | 38 | 38 | 38 |
One minute withstand voltage | Wet | 38 | 38 | 38 | 38 |
Impulse withstand voltage |
| 95 | 95 | 95 | 95 |
Creepage Distance (min) | Mm | 280 | 280 | 280 | 280 |
Price:
![]() |
SAMPAT CERAMICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |