Transformer Bushings of 52 KV
STANDARD PARTICULARS | |||||
PRODUCT NO. | SC/44/0030 | SC/52KV/7PB/1 | SC/52/0031 | ||
Bushing Rating | KV/AMP. | 52kv/ 1000 Amp. | 52kv/ 1000 Amp. | 52kv/ 1000 Amp. | |
Dimensions | Dia. A | mm | 90 | 90 | 90 |
| Dia. B | mm | 220 | 220 | 220 |
| Dia. C | mm | 250 | 250 | 250 |
| Dia. D Max. | mm | 184 | 184 | 184 |
| Dia. E Max. | mm | 133 | 133 | 133 |
| Dia.F Min. | mm | 70 | 70 | 70 |
| Dia. G | mm | 110 | 110 | 110 |
| H | mm | 735 | 735 | 735 |
| I | mm | 195 | 195 | 195 |
| J | mm | 52 | 52 | 52 |
| K | mm | 38 | 38 | 38 |
| L | mm | 13 | 13 | 13 |
Visible Discharge voltage | KV | 52 | 52 | 52 | |
Power Frequency withstand voltage,Dry withstand voltage | Dry | KV | 105 | 105 | 105 |
Wet | KV | 105 | 105 | 105 | |
Impulse withstand voltage | KVP | 250 | 250 | 250 | |
Creepage Distance (min) | mm | 360 | 360 | 360 |
SAMPAT CERAMICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |